What Is The Racial Makeup Of The Alabama State Legislature
ALABAMA
| ||
| Gender | 2015 | 2020 |
| Female | 14% | 16% |
| Male | 86% | 84% |
| Race/Ethnicity | 2015 | 2020 |
| White/Caucasian | 75% | 77% |
| Blackness/African American | 24% | 23% |
| Hispanic/Latino | 0% | 0% |
| Asian/Pacific Islander | 0% | 0% |
| American Indian/ | 0% | 0% |
| Multiracial/Other | one% | 0% |
| No Data | 0% | 0% |
| Generation | 2015 | 2020 |
| Generation Z | n/a | 0% |
| Millennial | 3% | 1% |
| Generation X | 21% | 1% |
| Infant Boomer | 56% | 14% |
| Silent Generation | 20% | 11% |
| Greatest Generation | 0% | one% |
| No Data | northward/a* | 72% |
| Party | 2015 | 2020 |
| Democrat | 29% | 26% |
| Republican | seventy% | 74% |
| Independent | 1% | 0% |
| No Party | 0% | 0% |
| Organized religion | 2015 | 2020 |
| Protestant | 86% | n/a |
| Cosmic | vi% | n/a |
| Other Christian | 1% | n/a |
| Not-Christian | 0% | north/a |
| Unspecified | 6% | north/a |
| Highest Level of Educational activity | 2015 | 2020 |
| < Bachelor's Degree | 1% | half dozen% |
| Bachelor's Caste | 38% | 31% |
| Advanced Degree | 39% | northward/a |
| Master's Degree | n/a | 20% |
| Law Degree | n/a | 14% |
| Ph.D. | n/a | iv% |
| No Information | 21% | 26% |
Annotation: Due to rounding, some of the totals add up to greater or less than 100%.
ALASKA
| ||
| Gender | 2015 | 2020 |
| Female | 28% | 38% |
| Male | 72% | 62% |
| Race/Ethnicity | 2015 | 2020 |
| White/Caucasian | 85% | 90% |
| Black/African American | 0% | 5% |
| Hispanic/Latino | 3% | ii% |
| Asian/Pacific Islander | 5% | 2% |
| American Indian/ | 3% | 2% |
| Multiracial/Other | 3% | 2% |
| No Information | 0% | 0% |
| Generation | 2015 | 2020 |
| Generation Z | n/a | 2% |
| Millennial | half dozen% | 2% |
| Generation X | 12% | 0% |
| Baby Boomer | 73% | 15% |
| Silent Generation | x% | 3% |
| Greatest Generation | 0% | 0% |
| No Information | northward/a* | 78% |
| Party | 2015 | 2020 |
| Democrat | 37% | 26% |
| Republican | 62% | 74% |
| Independent | 1% | 0% |
| No Political party | 0% | 0% |
| Religion | 2015 | 2020 |
| Protestant | 25% | northward/a |
| Catholic | vii% | n/a |
| Other Christian | 0% | northward/a |
| Non-Christian | 7% | northward/a |
| Unspecified | 62% | n/a |
| Highest Level of Education | 2015 | 2020 |
| < Bachelor'southward Degree | 2% | 7% |
| Bachelor's Degree | 33% | 40% |
| Advanced Caste | 32% | n/a |
| Primary's Degree | n/a | 18% |
| Police Degree | northward/a | 7% |
| Ph.D. | n/a | three% |
| No Data | 33% | 25% |
Annotation: Due to rounding, some of the totals add together upward to greater or less than 100%.
ARIZONA
| ||
| Gender | 2015 | 2020 |
| Female person | 36% | 39% |
| Male | 64% | 61% |
| Race/Ethnicity | 2015 | 2020 |
| White/Caucasian | 71% | 62% |
| Blackness/African American | i% | iii% |
| Hispanic/Latino | 21% | 28% |
| Asian/Pacific Islander | 1% | 0% |
| American Indian/ | iv% | vi% |
| Multiracial/Other | i% | i% |
| No Data | 0% | 0% |
| Generation | 2015 | 2020 |
| Generation Z | north/a | 0% |
| Millennial | vii% | half-dozen% |
| Generation 10 | thirty% | 14% |
| Baby Boomer | 56% | 23% |
| Silent Generation | 8% | 7% |
| Greatest Generation | 0% | 0% |
| No Data | n/a* | 50% |
| Party | 2015 | 2020 |
| Democrat | 39% | 47% |
| Republican | 61% | 53% |
| Independent | 0% | 0% |
| No Party | 0% | 0% |
| Religion | 2015 | 2020 |
| Protestant | 41% | due north/a |
| Catholic | 22% | n/a |
| Other Christian | 8% | north/a |
| Non-Christian | 0% | n/a |
| Unspecified | 29% | n/a |
| Highest Level of Didactics | 2015 | 2020 |
| < Bachelor'south Degree | 14% | four% |
| Bachelor'due south Caste | 32% | 36% |
| Advanced Degree | 44% | n/a |
| Master'due south Degree | n/a | 22% |
| Police force Caste | n/a | vi% |
| Ph.D. | north/a | 7% |
| No Data | 9% | 26% |
Note: Due to rounding, some of the totals add up to greater or less than 100%.
ARKANSAS
| ||
| Gender | 2015 | 2020 |
| Female | xx% | 24% |
| Male | 80% | 76% |
| Race/Ethnicity | 2015 | 2020 |
| White/Caucasian | 88% | 89% |
| Black/African American | 11% | 11% |
| Hispanic/Latino | 0% | 1% |
| Asian/Pacific Islander | 0% | 0% |
| American Indian/ | 0% | 0% |
| Multiracial/Other | 1% | 0% |
| No Data | 0% | 0% |
| Generation | 2015 | 2020 |
| Generation Z | n/a | 0% |
| Millennial | 4% | 0% |
| Generation X | 37% | ii% |
| Infant Boomer | 51% | fifteen% |
| Silent Generation | vii% | 7% |
| Greatest Generation | 0% | 0% |
| No Data | n/a* | 74% |
| Party | 2015 | 2020 |
| Democrat | 35% | 24% |
| Republican | 65% | 76% |
| Independent | 0% | 0% |
| No Political party | 0% | 0% |
| Religion | 2015 | 2020 |
| Protestant | ninety% | n/a |
| Catholic | 8% | north/a |
| Other Christian | 1% | n/a |
| Non-Christian | 0% | due north/a |
| Unspecified | ane% | n/a |
| Highest Level of Education | 2015 | 2020 |
| < Bachelor's Caste | 10% | 6% |
| Bachelor's Degree | 44% | 42% |
| Advanced Degree | 29% | n/a |
| Master's Degree | n/a | 17% |
| Law Degree | northward/a | 13% |
| Ph.D. | due north/a | six% |
| No Data | 16% | 16% |
Notation: Due to rounding, some of the totals add up to greater or less than 100%.
CALIFORNIA
| ||
| Gender | 2015 | 2020 |
| Female | 26% | 31% |
| Male | 74% | 69% |
| Race/Ethnicity | 2015 | 2020 |
| White/Caucasian | 62% | 55% |
| Black/African American | 9% | 7% |
| Hispanic/Latino | 19% | 24% |
| Asian/Pacific Islander | 10% | 10% |
| American Indian/ | 0% | 2% |
| Multiracial/Other | 1% | 3% |
| No Data | 0% | 0% |
| Generation | 2015 | 2020 |
| Generation Z | n/a | 0% |
| Millennial | v% | 8% |
| Generation X | 43% | 38% |
| Infant Boomer | 47% | 36% |
| Silent Generation | 5% | iii% |
| Greatest Generation | 0% | 0% |
| No Data | due north/a* | 15% |
.
| Party | 2015 | 2020 |
| Democrat | 64% | 76% |
| Republican | 35% | 24% |
| Independent | 0% | 1% |
| No Party | 0% | 0% |
| Faith | 2015 | 2020 |
| Protestant | 15% | n/a |
| Cosmic | 4% | due north/a |
| Other Christian | 2% | due north/a |
| Non-Christian | 5% | n/a |
| Unspecified | 74% | due north/a |
| Highest Level of Instruction | 2015 | 2020 |
| < Bachelor'due south Caste | 0% | 1% |
| Available'due south Caste | 44% | 37% |
| Advanced Caste | 44% | northward/a |
| Master's Degree | n/a | 20% |
| Law Caste | n/a | 24% |
| Ph.D. | n/a | 8% |
| No Data | 12% | x% |
Note: Due to rounding, some of the totals add up to greater or less than 100%.
COLORADO
| ||
| Gender | 2015 | 2020 |
| Female | 41% | 47% |
| Male | 59% | 53% |
| Race/Ethnicity | 2015 | 2020 |
| White/Caucasian | 83% | eighty% |
| Black/African American | 3% | 8% |
| Hispanic/Latino | 9% | 11% |
| Asian/Pacific Islander | one% | 0% |
| American Indian/ | 0% | 0% |
| Multiracial/Other | iv% | 1% |
| No Data | 0% | 0% |
| Generation | 2015* | 2020 |
| Generation Z | n/a | 0% |
| Millennial | 3% | 9% |
| Generation X | 29% | six% |
| Baby Boomer | 61% | 17% |
| Silent Generation | 8% | 0% |
| Greatest Generation | 0% | 0% |
| No Data | due north/a* | 68% |
| Party | 2015 | 2020 |
| Democrat | l% | lx% |
| Republican | 50% | twoscore% |
| Independent | 0% | 0% |
| No Political party | 0% | 0% |
| Religion | 2015 | 2020 |
| Protestant | 18% | n/a |
| Cosmic | seven% | n/a |
| Other Christian | 0% | n/a |
| Non-Christian | 3% | n/a |
| Unspecified | 72% | n/a |
| Highest Level of Education | 2015 | 2020 |
| < Bachelor'south Caste | ane% | 2% |
| Bachelor's Degree | 29% | 38% |
| Avant-garde Degree | 39% | due north/a |
| Principal'due south Degree | n/a | 21% |
| Law Degree | due north/a | 15% |
| Ph.D. | n/a | 6% |
| No Data | 12% | 18% |
Note: Due to rounding, some of the totals end up to greater or less than 100%.
CONNECTICUT
| ||
| Gender | 2015 | 2020 |
| Female | 28% | 33% |
| Male person | 72% | 67% |
| Race/Ethnicity | 2015 | 2020 |
| White/Caucasian | 74% | 82% |
| Black/African American | 7% | 9% |
| Hispanic/Latino | vii% | 6% |
| Asian/Pacific Islander | ii% | 1% |
| American Indian/ | 0% | 0% |
| Multiracial/Other | 10% | one% |
| No Data | 0% | 2% |
| Generation | 2015 | 2020 |
| Generation Z | n/a | 0% |
| Millennial | 4% | 4% |
| Generation X | 23% | seven% |
| Baby Boomer | 63% | 13% |
| Silent Generation | x% | i% |
| Greatest Generation | 0% | 0% |
| No Information | n/a* | 75% |
| Party | 2015 | 2020 |
| Democrat | 48% | 60% |
| Republican | 42% | 40% |
| Independent | 0% | 0% |
| No Political party | 0% | 0% |
| Religion | 2015 | 2020 |
| Protestant | 7% | n/a |
| Catholic | 18% | n/a |
| Other Christian | 0% | n/a |
| Non-Christian | iii% | northward/a |
| Unspecified | 71% | n/a |
| Highest Level of Education | 2015 | 2020 |
| < Available's Degree | 2% | iv% |
| Bachelor'southward Degree | 28% | 29% |
| Advanced Degree | 39% | north/a |
| Master's Degree | north/a | 23% |
| Police force Degree | n/a | 19% |
| Ph.D. | n/a | iii% |
| No Data | 32% | 22% |
Annotation: Due to rounding, some of the totals add up to greater or less than 100%.
DELAWARE
| ||
| Gender | 2015 | 2020 |
| Female | 24% | 24% |
| Male | 76% | 76% |
| Race/Ethnicity | 2015 | 2020 |
| White/Caucasian | xc% | 85% |
| Black/African American | 6% | 11% |
| Hispanic/Latino | 3% | iii% |
| Asian/Pacific Islander | 0% | 0% |
| American Indian/ | 0% | 0% |
| Multiracial/Other | 0% | 0% |
| No Data | 0% | 0% |
| Generation | 2015 | 2020 |
| Generation Z | due north/a | 0% |
| Millennial | 3% | v% |
| Generation X | 24% | x% |
| Baby Boomer | 56% | 32% |
| Silent Generation | 16% | 6% |
| Greatest Generation | 0% | 0% |
| No Data | north/a* | 47% |
| Political party | 2015 | 2020 |
| Democrat | 60% | 61% |
| Republican | forty% | 39% |
| Independent | 0% | 0% |
| No Party | 0% | 0% |
| Organized religion | 2015 | 2020 |
| Protestant | 31% | n/a |
| Catholic | 26% | n/a |
| Other Christian | 0% | n/a |
| Non-Christian | three% | north/a |
| Unspecified | % | northward/a |
| Highest Level of Instruction | 2015 | 2020 |
| < Bachelor's Degree | 21% | 5% |
| Available's Degree | 32% | 23% |
| Avant-garde Caste | 34% | n/a |
| Chief'south Degree | n/a | 29% |
| Law Degree | north/a | 10% |
| Ph.D. | n/a | 0% |
| No Data | 14% | 34% |
Note: Due to rounding, some of the totals add upward to greater or less than 100%.
FLORIDA
| ||
| Gender | 2015 | 2020 |
| Female | 25% | 30% |
| Male | 75% | 70% |
| Race/Ethnicity | 2015 | 2020 |
| White/Caucasian | 70% | 68% |
| Black/African American | 16% | 18% |
| Hispanic/Latino | xiii% | xiv% |
| Asian/Pacific Islander | 0% | 0% |
| American Indian/ | 0% | 0% |
| Multiracial/Other | i% | 0% |
| No Data | 0% | 0% |
| Generation | 2015 | 2020 |
| Generation Z | n/a | 0% |
| Millennial | xi% | 17% |
| Generation X | 41% | xxx% |
| Baby Boomer | 42% | 29% |
| Silent Generation | vi% | 2% |
| Greatest Generation | 0% | 0% |
| No Data | northward/a* | 23% |
| Party | 2015 | 2020 |
| Democrat | 32% | 40% |
| Republican | 68% | 60% |
| Independent | 0% | 0% |
| No Political party | 0% | 0% |
| Religion | 2015 | 2020 |
| Protestant | 64% | due north/a |
| Catholic | 23% | n/a |
| Other Christian | i% | n/a |
| Non-Christian | seven% | n/a |
| Unspecified | 6% | n/a |
| Highest Level of Education | 2015 | 2020 |
| < Bachelor's Degree | 4% | iv% |
| Bachelor'south Degree | 33% | 29% |
| Advanced Degree | 51% | northward/a |
| Master's Degree | n/a | 20% |
| Law Degree | north/a | 28% |
| Ph.D. | n/a | 3% |
| No Data | thirteen% | 16% |
Annotation: Due to rounding, some of the totals add up to greater or less than 100%.
GEORGIA
| ||
| Gender | 2015 | 2020 |
| Female | 23% | 31% |
| Male person | 77% | 69% |
| Race/Ethnicity | 2015 | 2020 |
| White/Caucasian | 72% | 71% |
| Black/African American | 25% | 27% |
| Hispanic/Latino | i% | 1% |
| Asian/Pacific Islander | 0% | ane% |
| American Indian/ | 0% | 0% |
| Multiracial/Other | ii% | 0% |
| No Data | 0% | 0% |
| Generation | 2015 | 2020 |
| Generation Z | n/a | 0% |
| Millennial | iii% | 3% |
| Generation Ten | 27% | half-dozen% |
| Baby Boomer | 54% | eighteen% |
| Silent Generation | 16% | 5% |
| Greatest Generation | 1% | 0% |
| No Data | n/a* | 69% |
| Party | 2015 | 2020 |
| Democrat | 33% | 40% |
| Republican | 67% | 59% |
| Independent | 0% | 1% |
| No Party | 0% | 0% |
| Religion | 2015 | 2020 |
| Protestant | 70% | northward/a |
| Catholic | three% | n/a |
| Other Christian | i% | n/a |
| Not-Christian | i% | north/a |
| Unspecified | 6% | northward/a |
| Highest Level of Education | 2015 | 2020 |
| < Bachelor's Degree | two% | 1% |
| Bachelor'due south Degree | 41% | 38% |
| Advanced Degree | 35% | due north/a |
| Principal's Degree | n/a | xv% |
| Law Degree | northward/a | 15% |
| Ph.D. | northward/a | 6% |
| No Data | 22% | 25% |
Note: Due to rounding, some of the totals add upwardly to greater or less than 100%.
HAWAII
| ||
| Gender | 2015 | 2020 |
| Female | 29% | 32% |
| Male person | 71% | 68% |
| Race/Ethnicity | 2015 | 2020 |
| White/Caucasian | 22% | 22% |
| Black/African American | 1% | 1% |
| Hispanic/Latino | 1% | 4% |
| Asian/Pacific Islander | 57% | 57% |
| American Indian/ | 0% | 0% |
| Multiracial/Other | 18% | 9% |
| No Data | 0% | 7% |
| Generation | 2015 | 2020 |
| Generation Z | due north/a | 0% |
| Millennial | 13% | 5% |
| Generation 10 | 27% | 11% |
| Baby Boomer | 45% | eighteen% |
| Silent Generation | 15% | five% |
| Greatest Generation | 0% | 0% |
| No Data | northward/a* | 61% |
| Party | 2015 | 2020 |
| Democrat | 88% | 92% |
| Republican | 12% | 8% |
| Independent | 0% | 0% |
| No Political party | 0% | 0% |
| Faith | 2015 | 2020 |
| Protestant | 17% | northward/a |
| Catholic | vii% | due north/a |
| Other Christian | one% | n/a |
| Non-Christian | 3% | north/a |
| Unspecified | 72% | n/a |
| Highest Level of Instruction | 2015 | 2020 |
| < Bachelor's Degree | 1% | ane% |
| Available's Caste | 37% | xxx% |
| Avant-garde Caste | 45% | n/a |
| Master's Caste | n/a | xx% |
| Law Caste | n/a | 20% |
| Ph.D. | n/a | v% |
| No Data | 17% | 24% |
Note: Due to rounding, some of the totals add upwardly to greater or less than 100%.
IDAHO
| ||
| Gender | 2015 | 2020 |
| Female person | 28% | 31% |
| Male | 72% | 69% |
| Race/Ethnicity | 2015 | 2020 |
| White/Caucasian | 95% | 94% |
| Black/African American | one% | one% |
| Hispanic/Latino | 0% | 1% |
| Asian/Pacific Islander | 1% | 1% |
| American Indian/ | ane% | 0% |
| Multiracial/Other | 0% | 0% |
| No Data | 2% | iii% |
| Generation | 2015 | 2020 |
| Generation Z | due north/a | 0% |
| Millennial | 2% | 0% |
| Generation X | 14% | 5% |
| Baby Boomer | 58% | 19% |
| Silent Generation | 27% | 6% |
| Greatest Generation | 0% | 0% |
| No Data | n/a* | 70% |
| Party | 2015 | 2020 |
| Democrat | 20% | 20% |
| Republican | 80% | eighty% |
| Independent | 0% | 0% |
| No Political party | 0% | 0% |
| Faith | 2015 | 2020 |
| Protestant | 10% | n/a |
| Cosmic | 2% | due north/a |
| Other Christian | 13% | due north/a |
| Not-Christian | 0% | n/a |
| Unspecified | 76% | due north/a |
| Highest Level of Education | 2015 | 2020 |
| < Bachelor'southward Degree | 4% | i% |
| Available's Degree | 34% | 58% |
| Advanced Degree | 36% | northward/a |
| Master's Degree | n/a | xix% |
| Law Degree | northward/a | 13% |
| Ph.D. | north/a | 8% |
| No Data | 27% | 0% |
Note: Due to rounding, some of the totals add up to greater or less than 100%.
ILLINOIS
| ||
| Gender | 2015 | 2020 |
| Female | 32% | 36% |
| Male | 68% | 64% |
| Race/Ethnicity | 2015 | 2020 |
| White/Caucasian | 75% | 71% |
| Black/African American | 18% | 18% |
| Hispanic/Latino | 7% | viii% |
| Asian/Pacific Islander | 0% | 1% |
| American Indian/ | 0% | 0% |
| Multiracial/Other | 1% | ii% |
| No Information | 0% | 1% |
| Generation | 2015 | 2020 |
| Generation Z | n/a | 0% |
| Millennial | 5% | 5% |
| Generation Ten | 38% | 14% |
| Baby Boomer | 50% | xviii% |
| Silent Generation | 8% | 1% |
| Greatest Generation | 0% | 0% |
| No Data | n/a* | 63% |
| Party | 2015 | 2020 |
| Democrat | 62% | 64% |
| Republican | 38% | 36% |
| Independent | 0% | 0% |
| No Party | 0% | 0% |
| Faith | 2015 | 2020 |
| Protestant | 33% | n/a |
| Catholic | 37% | n/a |
| Other Christian | 0% | northward/a |
| Non-Christian | vi% | n/a |
| Unspecified | 24% | n/a |
| Highest Level of Instruction | 2015 | 2020 |
| < Bachelor's Caste | viii% | 3% |
| Bachelor'south Caste | 38% | 32% |
| Advanced Degree | 42% | n/a |
| Principal'south Degree | north/a | 20% |
| Law Degree | due north/a | 20% |
| Ph.D. | due north/a | 2% |
| No Data | 11% | 24% |
Note: Due to rounding, some of the totals add upward to greater or less than 100%.
INDIANA
| ||
| Gender | 2015 | 2020 |
| Female | 21% | 24% |
| Male person | 79% | 76% |
| Race/Ethnicity | 2015 | 2020 |
| White/Caucasian | 88% | 89% |
| Blackness/African American | eight% | 9% |
| Hispanic/Latino | 1% | 1% |
| Asian/Pacific Islander | 0% | 0% |
| American Indian/ | 0% | 0% |
| Multiracial/Other | iii% | 0% |
| No Data | 0% | two% |
| Generation | 2015 | 2020 |
| Generation Z | north/a | 0% |
| Millennial | 5% | two% |
| Generation X | 24% | 7% |
| Baby Boomer | 49% | fourteen% |
| Silent Generation | 22% | 7% |
| Greatest Generation | 0% | 0% |
| No Data | n/a* | 67% |
| Party | 2015 | 2020 |
| Democrat | 27% | 29% |
| Republican | 73% | 71% |
| Independent | 0% | 0% |
| No Party | 0% | 0% |
| Religion | 2015 | 2020 |
| Protestant | 51% | north/a |
| Catholic | 21% | n/a |
| Other Christian | 11% | n/a |
| Non-Christian | one% | northward/a |
| Unspecified | 17% | n/a |
| Highest Level of Education | 2015 | 2020 |
| < Bachelor'south Degree | 4% | 3% |
| Bachelor's Caste | 31% | 32% |
| Advanced Caste | 35% | n/a |
| Master's Degree | n/a | 19% |
| Law Caste | northward/a | xiv% |
| Ph.D. | due north/a | 4% |
| No Information | 11% | 29% |
Note: Due to rounding, some of the totals add together up to greater or less than 100%.
IOWA
| ||
| Gender | 2015 | 2020 |
| Female | 23% | 29% |
| Male | 77% | 71% |
| Race/Ethnicity | 2015 | 2020 |
| White/Caucasian | 93% | 96% |
| Blackness/African American | three% | 0% |
| Hispanic/Latino | 0% | 0% |
| Asian/Pacific Islander | 0% | 0% |
| American Indian/ | 0% | 0% |
| Multiracial/Other | iii% | 0% |
| No Data | 0% | ane% |
| Generation | 2015 | 2020 |
| Generation Z | n/a | 0% |
| Millennial | 5% | 5% |
| Generation X | 23% | iii% |
| Infant Boomer | 61% | 24% |
| Silent Generation | 11% | 2% |
| Greatest Generation | 0% | 0% |
| No Information | northward/a* | 65% |
| Party | 2015 | 2020 |
| Democrat | 46% | 43% |
| Republican | 54% | 57% |
| Independent | 0% | 0% |
| No Political party | 0% | 0% |
| Religion | 2015 | 2020 |
| Protestant | 43% | n/a |
| Catholic | 17% | due north/a |
| Other Christian | one% | n/a |
| Non-Christian | i% | n/a |
| Unspecified | 39% | n/a |
| Highest Level of Teaching | 2015 | 2020 |
| < Available's Degree | 4% | 4% |
| Bachelor's Degree | 31% | 29% |
| Advanced Degree | 33% | northward/a |
| Master'southward Degree | north/a | 20% |
| Constabulary Degree | n/a | xi% |
| Ph.D. | n/a | 3% |
| No Data | 32% | 33% |
Note: Due to rounding, some of the totals add up to greater or less than 100%.
KANSAS
| ||
| Gender | 2015 | 2020 |
| Female | 25% | 28% |
| Male | 75% | 72% |
| Race/Ethnicity | 2015 | 2020 |
| White/Caucasian | 89% | 92% |
| Black/African American | 5% | 5% |
| Hispanic/Latino | three% | 2% |
| Asian/Pacific Islander | 0% | i% |
| American Indian/ | 0% | 1% |
| Multiracial/Other | 2% | 0% |
| No Data | 0% | 1% |
| Generation | 2015 | 2020 |
| Generation Z | n/a | 0% |
| Millennial | 7% | ii% |
| Generation Ten | xv% | 9% |
| Baby Boomer | 66% | 36% |
| Silent Generation | 12% | 4% |
| Greatest Generation | 0% | 0% |
| No Information | northward/a* | 48% |
| Party | 2015 | 2020 |
| Democrat | 21% | 32% |
| Republican | 79% | 68% |
| Independent | 0% | 0% |
| No Political party | 0% | 0% |
| Religion | 2015 | 2020 |
| Protestant | 52% | north/a |
| Cosmic | 23% | n/a |
| Other Christian | 0% | due north/a |
| Not-Christian | 1% | due north/a |
| Unspecified | 25% | n/a |
| Highest Level of Education | 2015 | 2020 |
| < Available'due south Degree | ii% | two% |
| Bachelor's Caste | 34% | 24% |
| Avant-garde Degree | 38% | north/a |
| Principal's Degree | northward/a | 24% |
| Law Degree | n/a | 8% |
| Ph.D. | north/a | 7% |
| No Data | 26% | 34% |
Note: Due to rounding, some of the totals add together up to greater or less than 100%.
KENTUCKY
| ||
| Gender | 2015 | 2020 |
| Female | 17% | 23% |
| Male | 83% | 77% |
| Race/Ethnicity | 2015 | 2020 |
| White/Caucasian | 91% | 93% |
| Black/African American | 5% | 5% |
| Hispanic/Latino | 1% | 1% |
| Asian/Pacific Islander | 0% | 0% |
| American Indian/ | 0% | 0% |
| Multiracial/Other | 3% | 1% |
| No Data | 0% | 0% |
| Generation | 2015 | 2020 |
| Generation Z | northward/a | 0% |
| Millennial | 4% | 4% |
| Generation 10 | 28% | 26% |
| Baby Boomer | 55% | 39% |
| Silent Generation | xiii% | four% |
| Greatest Generation | 0% | 0% |
| No Information | northward/a* | 26% |
| Party | 2015 | 2020 |
| Democrat | 48% | 34% |
| Republican | 52% | 66% |
| Contained | 0% | 0% |
| No Party | 0% | 0% |
| Religion | 2015 | 2020 |
| Protestant | 75% | n/a |
| Catholic | 17% | n/a |
| Other Christian | 0% | n/a |
| Non-Christian | 1% | n/a |
| Unspecified | 7% | due north/a |
| Highest Level of Didactics | 2015 | 2020 |
| < Available's Degree | 0% | 1% |
| Available's Degree | 31% | 29% |
| Advanced Caste | 46% | n/a |
| Principal's Degree | north/a | 22% |
| Law Degree | n/a | 20% |
| Ph.D. | northward/a | six% |
| No Data | 22% | 22% |
Note: Due to rounding, some of the totals add upwardly to greater or less than 100%.
LOUISIANA
| ||
| Gender | 2015 | 2020 |
| Female | 12% | xviii% |
| Male | 88% | 82% |
| Race/Ethnicity | 2015 | 2020 |
| White/Caucasian | 76% | 74% |
| Black/African American | 22% | 26% |
| Hispanic/Latino | i% | 0% |
| Asian/Pacific Islander | 0% | 0% |
| American Indian/ | 0% | 0% |
| Multiracial/Other | 1% | 0% |
| No Data | 0% | 0% |
| Generation | 2015 | 2020 |
| Generation Z | n/a | 0% |
| Millennial | 3% | 6% |
| Generation 10 | xxx% | xix% |
| Baby Boomer | 58% | 28% |
| Silent Generation | ten% | 1% |
| Greatest Generation | 0% | 0% |
| No Data | north/a* | 47% |
| Political party | 2015 | 2020 |
| Democrat | 40% | 33% |
| Republican | 59% | 66% |
| Independent | 1% | 1% |
| No Party | 0% | 0% |
| Religion | 2015 | 2020 |
| Protestant | 38% | n/a |
| Catholic | 43% | northward/a |
| Other Christian | 0% | n/a |
| Non-Christian | 0% | n/a |
| Unspecified | 19% | due north/a |
| Highest Level of Education | 2015 | 2020 |
| < Bachelor'southward Degree | 7% | i% |
| Bachelor's Degree | 36% | 18% |
| Advanced Degree | 42% | north/a |
| Principal's Degree | n/a | 5% |
| Law Caste | n/a | 22% |
| Ph.D. | due north/a | 4% |
| No Data | fifteen% | 50% |
Note: Due to rounding, some of the totals add up to greater or less than 100%.
MAINE
| ||
| Gender | 2015 | 2020 |
| Female person | 29% | 39% |
| Male | 71% | 61% |
| Race/Ethnicity | 2015 | 2020 |
| White/Caucasian | 89% | 96% |
| Black/African American | 1% | 1% |
| Hispanic/Latino | 0% | 0% |
| Asian/Pacific Islander | 0% | 0% |
| American Indian/ | 2% | 1% |
| Multiracial/Other | 9% | 1% |
| No Data | 0% | 1% |
| Generation | 2015 | 2020 |
| Generation Z | n/a | 0% |
| Millennial | 1% | 2% |
| Generation Ten | 13% | four% |
| Baby Boomer | 57% | ten% |
| Silent Generation | xiv% | 3% |
| Greatest Generation | 0% | 0% |
| No Data | n/a* | 81% |
| Party | 2015 | 2020 |
| Democrat | 51% | 59% |
| Republican | 47% | 38% |
| Independent | 2% | 3% |
| No Party | 0% | one% |
| Religion | 2015 | 2020 |
| Protestant | xiv% | due north/a |
| Catholic | five% | n/a |
| Other Christian | 0% | n/a |
| Non-Christian | one% | n/a |
| Unspecified | 80% | north/a |
| Highest Level of Pedagogy | 2015 | 2020 |
| < Bachelor's Degree | 6% | five% |
| Bachelor'due south Degree | 23% | 34% |
| Advanced Caste | 21% | n/a |
| Master's Degree | northward/a | eighteen% |
| Police force Degree | n/a | seven% |
| Ph.D. | north/a | 3% |
| No Data | 50% | 33% |
Note: Due to rounding, some of the totals add together upward to greater or less than 100%.
MARYLAND
| ||
| Gender | 2015 | 2020 |
| Female person | 31% | 39% |
| Male | 69% | 61% |
| Race/Ethnicity | 2015 | 2020 |
| White/Caucasian | 67% | 61% |
| Black/African American | 23% | 29% |
| Hispanic/Latino | 3% | 3% |
| Asian/Pacific Islander | 4% | 3% |
| American Indian/ | 1% | two% |
| Multiracial/Other | 3% | one% |
| No Data | 0% | 2% |
| Generation | 2015 | 2020 |
| Generation Z | north/a | 0% |
| Millennial | eight% | x% |
| Generation X | 32% | 33% |
| Babe Boomer | 47% | 38% |
| Silent Generation | 14% | half dozen% |
| Greatest Generation | 0% | 0% |
| No Data | northward/a* | thirteen% |
| Political party | 2015 | 2020 |
| Democrat | 65% | 70% |
| Republican | 35% | 30% |
| Contained | 0% | 0% |
| No Party | 0% | 0% |
| Religion | 2015 | 2020 |
| Protestant | 23% | due north/a |
| Catholic | 17% | n/a |
| Other Christian | one% | due north/a |
| Non-Christian | 1% | due north/a |
| Unspecified | eighty% | due north/a |
| Highest Level of Teaching | 2015 | 2020 |
| < Bachelor's Degree | ii% | ii% |
| Bachelor's Degree | 28% | 23% |
| Advanced Degree | 54% | due north/a |
| Master'due south Degree | n/a | 25% |
| Law Degree | n/a | 24% |
| Ph.D. | n/a | vi% |
| No Data | 16% | 20% |
Note: Due to rounding, some of the totals add together upwardly to greater or less than 100%.
MASSACHUSETTS
| ||
| Gender | 2015 | 2020 |
| Female person | 26% | 29% |
| Male | 75% | 71% |
| Race/Ethnicity | 2015 | 2020 |
